The Age Pension Payment is set to increase tomorrow, Thursday, 20 September 2012.
Following are the highlights:
Fortnightly Payment | Current Amount | The New Amount | Total Increase | |
Single | Base Fortnight | 695.30 | 712.00 | 16.70 |
Supplement | 60.20 | 60.60 | 0.40 | |
Total Payment | 755.50 | 772.60 | 17.10 | |
Partnered (Total) | Base Fortnight | 1,048.20 | 1,073.40 | 25.20 |
Supplement | 90.80 | 91.40 | 0.60 | |
Total Payment | 1,139.00 | 1,164.80 | 25.80 |
Tags:Social Security |